Skip to content

Free worldwide shipping

Lifetime warranty

Limited units

Handmade in Spain

  • Best-Sellers
  • Shop
    • View all
    • Ready to ship
    • Rings
    • Necklaces
    • Bracelets
    • Earrings
    • Gift card
  • Contact
  • About
  • Size guide
Store logo
Cart drawer Cart item count 0

Cart Error

Drawer menu

  • Best-Sellers
    • View all
    • Ready to ship
    • Rings
    • Necklaces
    • Bracelets
    • Earrings
    • Gift card
  • Contact
  • About
  • Size guide
Login
New customer? Create an account

Your cart (0)

The cart is empty.

Taxes included. Shipping will be calculated at checkout.

Discount code cannot be applied to your cart Shipping discounts are shown at checkout after adding an address

Subtotal: $0.00

Taxes and shipping calculated at checkout
View cart
  •  
  •  

Search

Trending Search Terms
Relojportalcairolisto para enviarpersonalizadocustombespokevelas
Recently viewed
  • Ahora #1
    Ahora #1
    Sale price $366.00Regular price
    Regular price $366.00
    Unit price /

What are you looking for?: velas

Products (0) Articles (0) Pages (0)

Filters

    Ahora #1 Ahora #1
    Ahora #1
    Sale price $366.00Regular price
    Regular price $366.00
    Unit price /
      Bailamos Bailamos
      Bailamos
      Sale price $169.00Regular price
      Regular price $169.00
      Unit price /
      Personalize your jewelry · Custom service Personalize your jewelry · Custom service
      Personalize your jewelry · Custom service
      Sale price $113.00Regular price
      Regular price $113.00
      Unit price /
        Tú eres mi Sol Tú eres mi sol back
        Tú eres mi Sol
        Sale price $132.00Regular price
        Regular price $132.00
        Unit price /
        • Product label: pieza única
        Cruz Vera Cruz Vera
        Cruz Vera
        Sale price $347.00Regular price
        Regular price $347.00
        Unit price /
          Tímida Tímida
          Tímida Tímida
          Tímida Tímida
          Tímida Tímida
          5 colors
          The product has 1 additional color +1 The product has 3 additional colors +3
          Tímida
          Sale price $132.00Regular price
          Regular price $132.00
          Unit price /
            Cairo Foto manos anillos cairo, tigre, rota
            Cairo Foto manos anillos cairo, tigre, rota
            Cairo Foto manos anillos cairo, tigre, rota
            Cairo Foto manos anillos cairo, tigre, rota
            5 colors
            The product has 1 additional color +1 The product has 3 additional colors +3
            Cairo
            Sale price $150.00Regular price
            Regular price $150.00
            Unit price /
              Collar mazapan rojo Mazapán
              Collar mazapan zafiro Mazapán
              Collar mazapan amarillo Mazapán
              Collar mazapan clear Mazapán
              8 colors
              The product has 4 additional colors +4 The product has 6 additional colors +6
              Mazapán
              Sale price $89.00Regular price
              Regular price $89.00
              Unit price /
                Las Olas Las Olas
                Las Olas
                Sale price $220.00Regular price
                Regular price $220.00
                Unit price /
                • Product label: pieza única
                Pendientes únicos Tebeo con forma de sillitas en plata de ley Tebeo
                Tebeo
                Sale price $241.00Regular price
                Regular price $241.00
                Unit price /
                  Ahora Demora Ahora Demora
                  Ahora Demora
                  Sale price $355.00Regular price
                  Regular price $355.00
                  Unit price /
                    Tres tímidas timida
                    Tres tímidas timida
                    Tres tímidas timida
                    3 colors
                    The product has 1 additional color +1
                    Tres tímidas
                    Sale price $136.00Regular price
                    Regular price $136.00
                    Unit price /
                      Ahora #2 Ahora #2
                      Ahora #2
                      Sale price $366.00Regular price
                      Regular price $366.00
                      Unit price /
                        Dot Bling Dot Bling
                        Dot Bling Dot Bling
                        Dot Bling Dot Bling
                        Dot Bling Dot Bling
                        6 colors
                        The product has 2 additional colors +2 The product has 4 additional colors +4
                        Dot Bling
                        Sale price $122.00Regular price
                        Regular price $122.00
                        Unit price /
                          Tú eres mi sol Rubí Tú eres mi sol Rubí
                          Tú eres mi sol Rubí
                          Sale price $132.00Regular price
                          Regular price $132.00
                          Unit price /
                            Tú eres mi sol 5 Crisoprasas TU ERES MI SOL CRIOPRASA
                            Tú eres mi sol 5 Crisoprasas
                            Sale price $132.00Regular price
                            Regular price $132.00
                            Unit price /
                            • 1
                            • 2

                            No results found for "velas". Check the spelling or rephrase your query.

                            Contact Us

                            • hola@soleilu.com
                            • @ssoleilu
                            • English
                            • Español
                            • AF Afghanistan | ؋
                            • AX Åland Islands | €
                            • AL Albania | L
                            • DZ Algeria | د.ج
                            • AD Andorra | €
                            • AO Angola | €
                            • AI Anguilla | $
                            • AG Antigua & Barbuda | $
                            • AR Argentina | €
                            • AM Armenia | դր.
                            • AW Aruba | ƒ
                            • AC Ascension Island | £
                            • AU Australia | $
                            • AT Austria | €
                            • AZ Azerbaijan | ₼
                            • BS Bahamas | $
                            • BH Bahrain | €
                            • BD Bangladesh | ৳
                            • BB Barbados | $
                            • BY Belarus | €
                            • BE Belgium | €
                            • BZ Belize | $
                            • BJ Benin | Fr
                            • BM Bermuda | $
                            • BT Bhutan | €
                            • BO Bolivia | Bs.
                            • BA Bosnia & Herzegovina | КМ
                            • BW Botswana | P
                            • BR Brazil | €
                            • IO British Indian Ocean Territory | $
                            • VG British Virgin Islands | $
                            • BN Brunei | $
                            • BG Bulgaria | €
                            • BF Burkina Faso | Fr
                            • BI Burundi | Fr
                            • KH Cambodia | ៛
                            • CM Cameroon | CFA
                            • CA Canada | $
                            • CV Cape Verde | $
                            • BQ Caribbean Netherlands | $
                            • KY Cayman Islands | $
                            • CF Central African Republic | CFA
                            • TD Chad | CFA
                            • CL Chile | €
                            • CN China | ¥
                            • CX Christmas Island | $
                            • CC Cocos (Keeling) Islands | $
                            • CO Colombia | €
                            • KM Comoros | Fr
                            • CG Congo - Brazzaville | CFA
                            • CD Congo - Kinshasa | Fr
                            • CK Cook Islands | $
                            • CR Costa Rica | ₡
                            • CI Côte d’Ivoire | Fr
                            • HR Croatia | €
                            • CW Curaçao | ƒ
                            • CY Cyprus | €
                            • CZ Czechia | Kč
                            • DK Denmark | kr.
                            • DJ Djibouti | Fdj
                            • DM Dominica | $
                            • DO Dominican Republic | $
                            • EC Ecuador | $
                            • EG Egypt | ج.م
                            • SV El Salvador | $
                            • GQ Equatorial Guinea | CFA
                            • ER Eritrea | €
                            • EE Estonia | €
                            • SZ Eswatini | €
                            • ET Ethiopia | Br
                            • FK Falkland Islands | £
                            • FO Faroe Islands | kr.
                            • FJ Fiji | $
                            • FI Finland | €
                            • FR France | €
                            • GF French Guiana | €
                            • PF French Polynesia | Fr
                            • TF French Southern Territories | €
                            • GA Gabon | Fr
                            • GM Gambia | D
                            • GE Georgia | €
                            • DE Germany | €
                            • GH Ghana | €
                            • GI Gibraltar | £
                            • GR Greece | €
                            • GL Greenland | kr.
                            • GD Grenada | $
                            • GP Guadeloupe | €
                            • GT Guatemala | Q
                            • GG Guernsey | £
                            • GN Guinea | Fr
                            • GW Guinea-Bissau | Fr
                            • GY Guyana | $
                            • HT Haiti | €
                            • HN Honduras | L
                            • HK Hong Kong SAR | $
                            • HU Hungary | Ft
                            • IS Iceland | kr
                            • IN India | ₹
                            • ID Indonesia | Rp
                            • IQ Iraq | €
                            • IE Ireland | €
                            • IM Isle of Man | £
                            • IL Israel | ₪
                            • IT Italy | €
                            • JM Jamaica | $
                            • JP Japan | ¥
                            • JE Jersey | €
                            • JO Jordan | €
                            • KZ Kazakhstan | ₸
                            • KE Kenya | KSh
                            • KI Kiribati | €
                            • XK Kosovo | €
                            • KW Kuwait | €
                            • KG Kyrgyzstan | som
                            • LA Laos | ₭
                            • LV Latvia | €
                            • LB Lebanon | ل.ل
                            • LS Lesotho | €
                            • LR Liberia | €
                            • LY Libya | €
                            • LI Liechtenstein | CHF
                            • LT Lithuania | €
                            • LU Luxembourg | €
                            • MO Macao SAR | P
                            • MG Madagascar | €
                            • MW Malawi | MK
                            • MY Malaysia | RM
                            • MV Maldives | MVR
                            • ML Mali | Fr
                            • MT Malta | €
                            • MQ Martinique | €
                            • MR Mauritania | €
                            • MU Mauritius | ₨
                            • YT Mayotte | €
                            • MX Mexico | €
                            • MD Moldova | L
                            • MC Monaco | €
                            • MN Mongolia | ₮
                            • ME Montenegro | €
                            • MS Montserrat | $
                            • MA Morocco | د.م.
                            • MZ Mozambique | €
                            • MM Myanmar (Burma) | K
                            • NA Namibia | €
                            • NR Nauru | $
                            • NP Nepal | Rs.
                            • NL Netherlands | €
                            • NC New Caledonia | Fr
                            • NZ New Zealand | $
                            • NI Nicaragua | C$
                            • NE Niger | Fr
                            • NG Nigeria | ₦
                            • NU Niue | $
                            • NF Norfolk Island | $
                            • MK North Macedonia | ден
                            • NO Norway | €
                            • OM Oman | €
                            • PK Pakistan | ₨
                            • PS Palestinian Territories | ₪
                            • PA Panama | $
                            • PG Papua New Guinea | K
                            • PY Paraguay | ₲
                            • PE Peru | S/
                            • PH Philippines | ₱
                            • PN Pitcairn Islands | $
                            • PL Poland | zł
                            • PT Portugal | €
                            • QA Qatar | ر.ق
                            • RE Réunion | €
                            • RO Romania | Lei
                            • RU Russia | €
                            • RW Rwanda | FRw
                            • WS Samoa | T
                            • SM San Marino | €
                            • ST São Tomé & Príncipe | Db
                            • SA Saudi Arabia | ر.س
                            • SN Senegal | Fr
                            • RS Serbia | РСД
                            • SC Seychelles | €
                            • SL Sierra Leone | Le
                            • SG Singapore | $
                            • SX Sint Maarten | ƒ
                            • SK Slovakia | €
                            • SI Slovenia | €
                            • SB Solomon Islands | $
                            • SO Somalia | €
                            • ZA South Africa | €
                            • GS South Georgia & South Sandwich Islands | £
                            • KR South Korea | ₩
                            • SS South Sudan | €
                            • ES Spain | €
                            • LK Sri Lanka | ₨
                            • BL St. Barthélemy | €
                            • SH St. Helena | £
                            • KN St. Kitts & Nevis | $
                            • LC St. Lucia | $
                            • MF St. Martin | €
                            • PM St. Pierre & Miquelon | €
                            • VC St. Vincent & Grenadines | $
                            • SD Sudan | €
                            • SR Suriname | €
                            • SJ Svalbard & Jan Mayen | €
                            • SE Sweden | kr
                            • CH Switzerland | CHF
                            • TW Taiwan | $
                            • TJ Tajikistan | ЅМ
                            • TZ Tanzania | Sh
                            • TH Thailand | ฿
                            • TL Timor-Leste | $
                            • TG Togo | Fr
                            • TK Tokelau | $
                            • TO Tonga | T$
                            • TT Trinidad & Tobago | $
                            • TA Tristan da Cunha | £
                            • TN Tunisia | €
                            • TR Türkiye | €
                            • TM Turkmenistan | €
                            • TC Turks & Caicos Islands | $
                            • TV Tuvalu | $
                            • UM U.S. Outlying Islands | $
                            • UG Uganda | USh
                            • UA Ukraine | ₴
                            • AE United Arab Emirates | د.إ
                            • GB United Kingdom | £
                            • US United States | $
                            • UY Uruguay | $U
                            • UZ Uzbekistan | so'm
                            • VU Vanuatu | Vt
                            • VA Vatican City | €
                            • VE Venezuela | $
                            • VN Vietnam | ₫
                            • WF Wallis & Futuna | Fr
                            • EH Western Sahara | د.م.
                            • YE Yemen | ﷼
                            • ZM Zambia | €
                            • ZW Zimbabwe | $
                            • Refund policy
                            • Privacy policy
                            • Terms of service
                            • Shipping policy
                            • Legal notice

                            Copyright © soleilu.

                            | Powered by Shopify
                            Métodos de pago seguros: tarjeta (Visa, Mastercard, American Express), PayPal, Apple Pay, Google Pay y Klarna.